View PDF
- Box Score
- Individual
- Play-by-Play
Box Score
- Date:
- 8/31/2024
- Time:
- 6:00 PM
- Site:
- Mishawaka, Ind.
- Stadium:
- Morey Field
- Officials
- Scorer: Luke Schrock
- VIEW
- Match History vs Oakland City
Scoring Summary
Time | Team | Description |
---|---|---|
32:03 | BETHEL ( | Aubrey Vervynckt Assisted By: Karly Harkness * |
Cautions and Ejections
Time | Team | Type | Player |
---|---|---|---|
52:48 | OAKLAND | #3 Libby Hyett | |
56:05 | BETHEL ( | #19 Solena Cruz |
Team Statistics
Statistic | 1 | 2 | T |
---|---|---|---|
Shots | |||
OAKLAND | 1 | 4 | 5 (5) |
BETHEL ( | 8 | 6 | 14 (8) |
Saves | |||
OAKLAND | 4 | 3 | 7 |
BETHEL ( | 1 | 4 | 5 |
Corner Kicks | |||
OAKLAND | 1 | 0 | 1 |
BETHEL ( | 1 | 3 | 4 |
Fouls | |||
OAKLAND | 4 | 7 | 11 |
BETHEL ( | 5 | 5 | 10 |
() Shots on goal. |
Individual Statistics
Oakland City 0
Pos | # | Player | SH | SOG | G | A | MIN |
---|---|---|---|---|---|---|---|
Starters | |||||||
GK | 1 | 1 Yaiza Ramos | 0 | 0 | 0 | 0 | 90 |
D/M | 2 | 2 Paula Roldan | 1 | 1 | 0 | 0 | 90 |
D | 3 | 3 Libby Hyett | 0 | 0 | 0 | 0 | 74 |
D/M | 5 | 5 Alice Thoren | 0 | 0 | 0 | 0 | 90 |
D | 6 | 6 Polly Hogg | 0 | 0 | 0 | 0 | 59 |
M | 8 | 8 Lobna Bouchkir | 1 | 1 | 0 | 0 | 69 |
F | 9 | 9 Camilla Bedin | 1 | 1 | 0 | 0 | 81 |
F | 10 | 10 Macey Woolco*ck | 1 | 1 | 0 | 0 | 82 |
M/F | 11 | 11 Linn Adolfsson-Funk | 0 | 0 | 0 | 0 | 77 |
M | 13 | 13 Jana Mueller | 1 | 1 | 0 | 0 | 84 |
M | 21 | 21 Tatjana Steinau | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
15 | 15 Alejandra Ortiz | 0 | 0 | 0 | 0 | 40 | |
19 | 19 Maria McSherry | 0 | 0 | 0 | 0 | 22 | |
29 | 29 Maggie Mubuto | 0 | 0 | 0 | 0 | 43 | |
Totals | 5 | 5 | 0 | 0 |
Position | # | Goalie | Minutes | GA | Saves |
---|---|---|---|---|---|
Goalkeeping | |||||
GK | 1 | Yaiza Ramos | 90:00 | 1 | 7 |
Totals | 1 | 7 |
Bethel (IN) 1
Pos | # | Player | SH | SOG | G | A | MIN |
---|---|---|---|---|---|---|---|
Starters | |||||||
GK | 0 | 0 Kiebel, Meghan | 0 | 0 | 0 | 0 | 90 |
CB | 3 | 3 Harfouche, Karly | 0 | 0 | 0 | 0 | 90 |
F | 4 | 4 Harkness, Karly | 1 | 1 | 0 | 1 | 60 |
MID | 7 | 7 Gustafson, Onalee | 0 | 0 | 0 | 0 | 73 |
F | 9 | 9 Vervynckt, Aubrey | 2 | 2 | 1 | 0 | 63 |
CM | 11 | 11 Thomas, Leena | 4 | 2 | 0 | 0 | 81 |
LB | 12 | 12 Beck, Grace | 0 | 0 | 0 | 0 | 74 |
D/F | 14 | 14 Jung, Annalise | 1 | 0 | 0 | 0 | 58 |
OM/C | 18 | 18 Potter, Maecy | 0 | 0 | 0 | 0 | 90 |
CB/F | 19 | 19 Cruz, Solena | 0 | 0 | 0 | 0 | 61 |
MID | 21 | 21 Mojtahedi, Leila | 4 | 1 | 0 | 0 | 59 |
Substitutes | |||||||
5 | 5 Baker, Chloe | 0 | 0 | 0 | 0 | 21 | |
8 | 8 Martins, Thalyta | 2 | 2 | 0 | 0 | 16 | |
10 | 10 Hernandez, Ana | 0 | 0 | 0 | 0 | 49 | |
13 | 13 Martz, Emma | 0 | 0 | 0 | 0 | 45 | |
15 | 15 Beaudoin, Autumn | 0 | 0 | 0 | 0 | 35 | |
20 | 20 Thomas, Hannah | 0 | 0 | 0 | 0 | 8 | |
22 | 22 Garcia, Isabella | 0 | 0 | 0 | 0 | 3 | |
27 | 27 Ronnemaa, Ada | 0 | 0 | 0 | 0 | 13 | |
Totals | 14 | 8 | 1 | 1 |
Position | # | Goalie | Minutes | GA | Saves |
---|---|---|---|---|---|
Goalkeeping | |||||
GK | 0 | Kiebel, Meghan | 90:00 | 0 | 5 |
Totals | 0 | 5 |
Play By Play
- Period 1
- Period 2
Period 1 Plays
Clock | OAKLAND - Play Description | Visiting Team Score | Team Logo | Home Team Score | BETHEL ( - Play Description | Score | Team Indicator | Play |
---|---|---|---|---|---|---|---|---|
0:00 | Yaiza Ramos at goalie for Oakland City. | Yaiza Ramos at goalie for Oakland City. | ||||||
0:00 | Meghan Kiebel at goalie for Bethel (IN). | Meghan Kiebel at goalie for Bethel (IN). | ||||||
0:53 | Offside against Bethel (IN). | Offside against Bethel (IN). | ||||||
1:23 | Offside against Bethel (IN). | Offside against Bethel (IN). | ||||||
2:19 | Corner kick by Oakland City Paula Roldan [2:19]. | Corner kick by Oakland City Paula Roldan [2:19]. | ||||||
-- | Foul on Bethel (IN). | Foul on Bethel (IN). | ||||||
8:39 | Shot by Bethel (IN) Leila Mojtahedi, Save (by goalie) Yaiza Ramos. | Shot by Bethel (IN) Leila Mojtahedi, Save (by goalie) Yaiza Ramos. | ||||||
12:31 | Shot by Bethel (IN) Leila Mojtahedi, High. | Shot by Bethel (IN) Leila Mojtahedi, High. | ||||||
14:24 | Shot by Bethel (IN) Annalise Jung, High. | Shot by Bethel (IN) Annalise Jung, High. | ||||||
17:55 | Corner kick by Bethel (IN) Leena Thomas [17:55]. | Corner kick by Bethel (IN) Leena Thomas [17:55]. | ||||||
-- | Foul on Bethel (IN). | Foul on Bethel (IN). | ||||||
-- | Foul on Bethel (IN). | Foul on Bethel (IN). | ||||||
21:00 | PENALTY KICK by Oakland City Camilla Bedin MISSED, save Meghan Kiebel. | OAKLAND 0-0 | PENALTY KICK by Oakland City Camilla Bedin MISSED, save Meghan Kiebel. | |||||
-- | Foul on Oakland City. | Foul on Oakland City. | ||||||
22:51 | Offside against Bethel (IN). | Offside against Bethel (IN). | ||||||
25:42 | Shot by Bethel (IN) Karly Harkness, Save (by goalie) Yaiza Ramos. | Shot by Bethel (IN) Karly Harkness, Save (by goalie) Yaiza Ramos. | ||||||
27:22 | Shot by Bethel (IN) Leila Mojtahedi, Wide Right. | Shot by Bethel (IN) Leila Mojtahedi, Wide Right. | ||||||
27:36 | Bethel (IN) substitution: Emma Martz for Solena Cruz. | Bethel (IN) substitution: Emma Martz for Solena Cruz. | ||||||
27:36 | Bethel (IN) substitution: Ana Hernandez for Onalee Gustafson. | Bethel (IN) substitution: Ana Hernandez for Onalee Gustafson. | ||||||
28:41 | Bethel (IN) substitution: Autumn Beaudoin for Leila Mojtahedi. | Bethel (IN) substitution: Autumn Beaudoin for Leila Mojtahedi. | ||||||
-- | Foul on Oakland City. | Foul on Oakland City. | ||||||
32:03 | 0 | 1 | GOAL by Bethel (IN) Aubrey Vervynckt (FIRST GOAL), Assist by Karly Harkness | BETHEL ( 0-1 | GOAL by Bethel (IN) Aubrey Vervynckt (FIRST GOAL), Assist by Karly Harkness | |||
-- | * | * | ||||||
-- | * | * | ||||||
32:07 | Bethel (IN) substitution: Thalyta Martins for Karly Harkness. | Bethel (IN) substitution: Thalyta Martins for Karly Harkness. | ||||||
32:07 | Bethel (IN) substitution: Chloe Baker for Annalise Jung. | Bethel (IN) substitution: Chloe Baker for Annalise Jung. | ||||||
32:56 | Offside against Bethel (IN). | Offside against Bethel (IN). | ||||||
-- | Foul on Oakland City. | Foul on Oakland City. | ||||||
35:50 | Oakland City substitution: Alejandra Ortiz for Camilla Bedin. | Oakland City substitution: Alejandra Ortiz for Camilla Bedin. | ||||||
36:47 | Oakland City substitution: Maggie Mubuto for Macey Woolco*ck. | Oakland City substitution: Maggie Mubuto for Macey Woolco*ck. | ||||||
36:47 | Bethel (IN) substitution: Hannah Thomas for Aubrey Vervynckt. | Bethel (IN) substitution: Hannah Thomas for Aubrey Vervynckt. | ||||||
-- | Foul on Bethel (IN). | Foul on Bethel (IN). | ||||||
-- | Foul on Bethel (IN). | Foul on Bethel (IN). | ||||||
39:38 | Oakland City substitution: Maria McSherry for Lobna Bouchkir. | Oakland City substitution: Maria McSherry for Lobna Bouchkir. | ||||||
42:46 | Shot by Bethel (IN) Thalyta Martins, Save (by goalie) Yaiza Ramos. | Shot by Bethel (IN) Thalyta Martins, Save (by goalie) Yaiza Ramos. | ||||||
-- | Foul on Oakland City. | Foul on Oakland City. | ||||||
44:58 | Shot by Bethel (IN) Thalyta Martins, Save (by goalie) Yaiza Ramos. | Shot by Bethel (IN) Thalyta Martins, Save (by goalie) Yaiza Ramos. |
Period 2 Plays
Clock | OAKLAND - Play Description | Visiting Team Score | Team Logo | Home Team Score | BETHEL ( - Play Description | Score | Team Indicator | Play |
---|---|---|---|---|---|---|---|---|
45:00 | Start of 2nd period [45:00]. | Start of 2nd period [45:00]. | ||||||
45:00 | For Oakland City: #1 Yaiza Ramos, #2 Paula Roldan, #3 Libby Hyett, #5 Alice Thoren, #6 Polly Hogg, #9 Camilla Bedin, #10 Macey Woolco*ck, #11 Linn Adolfsson-Funk, #13 Jana Mueller, #21 Tatjana Steinau, #29 Maggie Mubuto. | For Oakland City: #1 Yaiza Ramos, #2 Paula Roldan, #3 Libby Hyett, #5 Alice Thoren, #6 Polly Hogg, #9 Camilla Bedin, #10 Macey Woolco*ck, #11 Linn Adolfsson-Funk, #13 Jana Mueller, #21 Tatjana Steinau, #29 Maggie Mubuto. | ||||||
45:00 | For Bethel (IN): #0 Meghan Kiebel, #3 Karly Harfouche, #4 Karly Harkness, #7 Onalee Gustafson, #9 Aubrey Vervynckt, #11 Leena Thomas, #12 Grace Beck, #14 Annalise Jung, #18 Maecy Potter, #19 Solena Cruz, #21 Leila Mojtahedi. | For Bethel (IN): #0 Meghan Kiebel, #3 Karly Harfouche, #4 Karly Harkness, #7 Onalee Gustafson, #9 Aubrey Vervynckt, #11 Leena Thomas, #12 Grace Beck, #14 Annalise Jung, #18 Maecy Potter, #19 Solena Cruz, #21 Leila Mojtahedi. | ||||||
48:24 | Shot by Bethel (IN) Leena Thomas, Save (by goalie) Yaiza Ramos. | Shot by Bethel (IN) Leena Thomas, Save (by goalie) Yaiza Ramos. | ||||||
51:21 | Offside against Oakland City. | Offside against Oakland City. | ||||||
-- | Foul on Bethel (IN). | Foul on Bethel (IN). | ||||||
52:15 | Shot by Oakland City Paula Roldan, Save (by goalie) Meghan Kiebel. | Shot by Oakland City Paula Roldan, Save (by goalie) Meghan Kiebel. | ||||||
52:48 | Yellow card on Oakland City Libby Hyett. | Yellow card on Oakland City Libby Hyett. | ||||||
53:15 | Corner kick by Bethel (IN) Leena Thomas [53:15]. | Corner kick by Bethel (IN) Leena Thomas [53:15]. | ||||||
-- | Foul on Bethel (IN). | Foul on Bethel (IN). | ||||||
55:08 | Shot by Bethel (IN) Aubrey Vervynckt, Save (by goalie) Yaiza Ramos. | Shot by Bethel (IN) Aubrey Vervynckt, Save (by goalie) Yaiza Ramos. | ||||||
55:33 | Shot by Oakland City Jana Mueller, Save (by goalie) Meghan Kiebel. | Shot by Oakland City Jana Mueller, Save (by goalie) Meghan Kiebel. | ||||||
56:05 | Yellow card on Bethel (IN) Solena Cruz. | Yellow card on Bethel (IN) Solena Cruz. | ||||||
56:12 | Shot by Oakland City Macey Woolco*ck, Save (by goalie) Meghan Kiebel. | Shot by Oakland City Macey Woolco*ck, Save (by goalie) Meghan Kiebel. | ||||||
57:01 | Bethel (IN) substitution: Autumn Beaudoin for Aubrey Vervynckt. | Bethel (IN) substitution: Autumn Beaudoin for Aubrey Vervynckt. | ||||||
57:19 | Shot by Bethel (IN) Leena Thomas, Wide Left. | Shot by Bethel (IN) Leena Thomas, Wide Left. | ||||||
58:24 | Bethel (IN) substitution: Ana Hernandez for Leena Thomas. | Bethel (IN) substitution: Ana Hernandez for Leena Thomas. | ||||||
59:21 | Oakland City substitution: Alejandra Ortiz for Polly Hogg. | Oakland City substitution: Alejandra Ortiz for Polly Hogg. | ||||||
60:34 | Oakland City substitution: Lobna Bouchkir for Maggie Mubuto. | Oakland City substitution: Lobna Bouchkir for Maggie Mubuto. | ||||||
61:55 | Bethel (IN) substitution: Emma Martz for Grace Beck. | Bethel (IN) substitution: Emma Martz for Grace Beck. | ||||||
62:54 | Offside against Oakland City. | Offside against Oakland City. | ||||||
63:53 | Corner kick by Bethel (IN) Leila Mojtahedi [63:53]. | Corner kick by Bethel (IN) Leila Mojtahedi [63:53]. | ||||||
67:18 | Bethel (IN) substitution: Leena Thomas for Karly Harkness. | Bethel (IN) substitution: Leena Thomas for Karly Harkness. | ||||||
-- | Foul on Bethel (IN). | Foul on Bethel (IN). | ||||||
68:44 | Corner kick by Bethel (IN) Leena Thomas [68:44]. | Corner kick by Bethel (IN) Leena Thomas [68:44]. | ||||||
70:42 | Bethel (IN) substitution: Ada Ronnemaa for Annalise Jung. | Bethel (IN) substitution: Ada Ronnemaa for Annalise Jung. | ||||||
70:42 | Oakland City substitution: Maggie Mubuto for Linn Adolfsson-Funk. | Oakland City substitution: Maggie Mubuto for Linn Adolfsson-Funk. | ||||||
71:11 | Shot by Bethel (IN) Leena Thomas, Save (by goalie) Yaiza Ramos. | Shot by Bethel (IN) Leena Thomas, Save (by goalie) Yaiza Ramos. | ||||||
-- | Foul on Oakland City. | Foul on Oakland City. | ||||||
-- | Foul on Bethel (IN). | Foul on Bethel (IN). | ||||||
-- | Foul on Oakland City. | Foul on Oakland City. | ||||||
73:44 | Oakland City substitution: Maria McSherry for Libby Hyett. | Oakland City substitution: Maria McSherry for Libby Hyett. | ||||||
74:47 | Offside against Oakland City. | Offside against Oakland City. | ||||||
75:25 | Shot by Bethel (IN) Leila Mojtahedi, High. | Shot by Bethel (IN) Leila Mojtahedi, High. | ||||||
75:45 | Bethel (IN) substitution: Chloe Baker for Leila Mojtahedi. | Bethel (IN) substitution: Chloe Baker for Leila Mojtahedi. | ||||||
75:45 | Bethel (IN) substitution: Aubrey Vervynckt for Autumn Beaudoin. | Bethel (IN) substitution: Aubrey Vervynckt for Autumn Beaudoin. | ||||||
76:07 | Shot by Bethel (IN) Leena Thomas, High. | Shot by Bethel (IN) Leena Thomas, High. | ||||||
-- | Foul on Oakland City. | Foul on Oakland City. | ||||||
78:11 | Bethel (IN) substitution: Grace Beck for Solena Cruz. | Bethel (IN) substitution: Grace Beck for Solena Cruz. | ||||||
-- | Foul on Bethel (IN). | Foul on Bethel (IN). | ||||||
-- | Foul on Oakland City. | Foul on Oakland City. | ||||||
-- | Foul on Oakland City. | Foul on Oakland City. | ||||||
84:02 | Oakland City substitution: Linn Adolfsson-Funk for Jana Mueller. | Oakland City substitution: Linn Adolfsson-Funk for Jana Mueller. | ||||||
84:02 | Bethel (IN) substitution: Thalyta Martins for Ada Ronnemaa. | Bethel (IN) substitution: Thalyta Martins for Ada Ronnemaa. | ||||||
84:02 | Bethel (IN) substitution: Karly Harkness for Chloe Baker. | Bethel (IN) substitution: Karly Harkness for Chloe Baker. | ||||||
-- | Foul on Oakland City. | Foul on Oakland City. | ||||||
87:00 | Bethel (IN) substitution: Isabella Garcia for Thalyta Martins. | Bethel (IN) substitution: Isabella Garcia for Thalyta Martins. | ||||||
-- | Foul on Oakland City. | Foul on Oakland City. | ||||||
89:29 | Shot by Oakland City Lobna Bouchkir, Save (by goalie) Meghan Kiebel. | Shot by Oakland City Lobna Bouchkir, Save (by goalie) Meghan Kiebel. |